Win-Draw-Win
|
Both Teams to Score in the First Half
|
Half Time - Full Time Correct Score
| Half Time Score Aston Villa 1-0 - Full Time Score Aston Villa 1-0 | 12/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score Aston Villa 2-0 | 14/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score Aston Villa 2-1 | 22/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score Aston Villa 3-1 | 55/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score Aston Villa 3-2 | 175/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score Draw 1-1 | 20/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score Draw 2-2 | 80/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score QPR 2-1 | 80/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score QPR 3-1 | 400/1 |
| Half Time Score Aston Villa 1-0 - Full Time Score QPR 3-2 | 400/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 2-0 | 33/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 2-1 | 60/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 3-0 | 35/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 3-1 | 70/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 3-2 | 225/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 4-0 | 90/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 4-1 | 150/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 4-2 | 500/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Aston Villa 4-3 | 500/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Draw 2-2 | 175/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score QPR 3-2 | 500/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score QPR 4-2 | 500/1 |
| Half Time Score Aston Villa 2-0 - Full Time Score QPR 4-3 | 500/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 2-1 | 70/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 3-1 | 80/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 3-2 | 125/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 4-1 | 175/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 4-2 | 275/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 4-3 | 500/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Aston Villa 5-3 | 500/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Draw 3-3 | 400/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score QPR 2-3 | 425/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score QPR 4-2 | 500/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score QPR 4-3 | 500/1 |
| Half Time Score Aston Villa 2-1 - Full Time Score QPR 5-3 | 500/1 |
| Half Time Score Draw 0-0 - Full Time Score Aston Villa 1-0 | 10/1 |
| Half Time Score Draw 0-0 - Full Time Score Aston Villa 2-0 | 22/1 |
| Half Time Score Draw 0-0 - Full Time Score Aston Villa 2-1 | 35/1 |
| Half Time Score Draw 0-0 - Full Time Score Aston Villa 3-1 | 125/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 1-1 | 17/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Draw 0-0 - Full Time Score QPR 1-0 | 18/1 |
| Half Time Score Draw 0-0 - Full Time Score QPR 2-0 | 60/1 |
| Half Time Score Draw 0-0 - Full Time Score QPR 2-1 | 60/1 |
| Half Time Score Draw 0-0 - Full Time Score QPR 3-1 | 325/1 |
| Half Time Score QPR 1-0 - Full Time Score Aston Villa 2-1 | 40/1 |
| Half Time Score QPR 1-0 - Full Time Score Aston Villa 3-1 | 125/1 |
| Half Time Score QPR 1-0 - Full Time Score Aston Villa 3-2 | 225/1 |
| Half Time Score QPR 1-0 - Full Time Score Draw 1-1 | 20/1 |
| Half Time Score QPR 1-0 - Full Time Score Draw 2-2 | 70/1 |
| Half Time Score QPR 1-0 - Full Time Score QPR 1-0 | 25/1 |
| Half Time Score QPR 1-0 - Full Time Score QPR 2-0 | 40/1 |
| Half Time Score QPR 1-0 - Full Time Score QPR 2-1 | 40/1 |
| Half Time Score QPR 1-0 - Full Time Score QPR 3-1 | 125/1 |
| Half Time Score QPR 1-0 - Full Time Score QPR 3-2 | 275/1 |
| Half Time Score QPR 2-0 - Full Time Score Aston Villa 3-2 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score Aston Villa 4-2 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score Aston Villa 4-3 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score Draw 2-2 | 200/1 |
| Half Time Score QPR 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 2-0 | 125/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 2-1 | 125/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 3-0 | 200/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 3-1 | 225/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 3-2 | 400/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 4-0 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 4-1 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 4-2 | 500/1 |
| Half Time Score QPR 2-0 - Full Time Score QPR 4-3 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score Aston Villa 3-2 | 225/1 |
| Half Time Score QPR 2-1 - Full Time Score Aston Villa 4-2 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score Aston Villa 4-3 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score Aston Villa 5-3 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score Draw 2-2 | 125/1 |
| Half Time Score QPR 2-1 - Full Time Score Draw 3-3 | 400/1 |
| Half Time Score QPR 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 2-1 | 150/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 2-3 | 225/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 3-1 | 250/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 4-1 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 4-2 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 4-3 | 500/1 |
| Half Time Score QPR 2-1 - Full Time Score QPR 5-3 | 500/1 |
|
Half Time Double Chance
|
Half-Time/Full-Time
| Aston Villa / Aston Villa | 15/8 |
|
Lead at 10-20-30-60 Minutes
| Aston Villa at 10 minutes | 6/1 |
| Aston Villa at 20 minutes | 16/5 |
| Aston Villa at 30 minutes | 21/10 |
| Aston Villa at 60 minutes | 11/10 |
|
Penalty Missed
|
Second Half Correct Score
|
Second Half Handicap
|
Team First Half Goals
| Aston Villa to Score No First Half Goals | 10/11 |
| Aston Villa to Score Exactly 1 First Half Goal | 6/4 |
| Aston Villa to Score 2 or more First Half Goals | 4/1 |
| QPR to Score No First Half Goals | 2/5 |
| QPR to Score Exactly 1 First Half Goal | 21/10 |
| QPR to Score 2 or more First Half Goals | 11/1 |
|
Team Second Half Goals
| Aston Villa to Score No Second Half Goals | 13/10 |
| Aston Villa to Score Exactly 1 Second Half Goal | 7/5 |
| Aston Villa to Score 2 or more Second Half Goals | 11/4 |
| QPR to Score No Second Half Goals | 4/7 |
| QPR to Score Exactly 1 Second Half Goal | 15/8 |
| QPR to Score 2 or more Second Half Goals | 13/2 |
|
Timecast
| Aston Villa to Score the First Goal up to and including minute 28 | 11/5 |
| Aston Villa to Score the First Goal after minute 28 | 21/10 |
| QPR to Score the First Goal up to and including minute 28 | 7/2 |
| QPR to Score the First Goal after minute 28 | 7/2 |
|
To Score First and Fail to Win
| Aston Villa to Score First and Fail to Win | 23/10 |
| QPR to Score First and Fail to Win | 21/10 |
|
To be Winning at HT or FT
| Aston Villa to be Winning at Half Time or Full Time | 4/7 |
| QPR to be Winning at Half Time or Full Time | 11/5 |
|
Draw No Bet
|
Both Teams To Score
|
Asian Handicap
|
Asian Handicap 1
|
Asian Handicap 2
|
Handicap Betting
|
Alternative Handicaps.
|
Alternative Handicaps..
|
First Half Handicap
|
Penalty Scored?
|
Time of Last Goal
| Up to and including the 73rd minute. | 1/1 |
|
Total Goals Odd or Even
|
Correct Score
|
Winning Margin
| Aston Villa to win by exactly 1 goal | 12/5 |
| Aston Villa to win by exactly 2 goals | 4/1 |
| Aston Villa to win by exactly 3 goals | 9/1 |
| Aston Villa to win by 4 or more goals | 18/1 |
| QPR to win by exactly 1 goal | 5/1 |
| QPR to win by exactly 2 goals | 13/1 |
| QPR to win by exactly 3 goals | 45/1 |
| QPR to win by 4 or more goals | 150/1 |
|
Half-Time Correct Score
|
Alternative Handicaps
|
Double Chance
|
Match and Total Goals Doubles
| Aston Villa to win and 1 or 2 total goals in the match | 3/1 |
| Aston Villa to win and 3 or 4 total goals in the match | 3/1 |
| Aston Villa to win and 5 or more total goals in the match | 8/1 |
| QPR to win and 1 or 2 total goals in the match | 15/2 |
| QPR to win and 3 or 4 total goals in the match | 17/2 |
| QPR to win and 5 or more total goals in the match | 22/1 |
|
Total Goals In Match
|
Time of First Goal
| Up to and including the 28th minute | 1/1 |
| After the 28th minute | 10/11 |
|
Time of First Goal by Time Interval
| 41st minute to half time | 10/1 |
| 86th minute to full time | 25/1 |
|
Time of 1st Team Goal
| No_ Aston Villa _Goals | 7/2 |
|
Number of Goals
|
Over/Under 0.5 Goals
|
Over/Under 1.5 Goals
|
Over/Under 2.5 Goals
|
Over/Under 3.5 Goals
|
Over/Under 4.5 Goals
|
Team To Score First
|
Half with Most Goals
|
First Half Goals
|
Second Half Goals
|
Half-Time Result
|
Number of Team Goals
| Aston Villa to Score No Goals | 7/2 |
| Aston Villa to Score Exactly 1 Goal | 9/5 |
| Aston Villa to Score Exactly 2 Goals | 23/10 |
| Aston Villa to Score Exactly 3 Goals | 5/1 |
| Aston Villa to Score 4 or More Goals | 17/2 |
| QPR to Score Exactly 1 Goal | 7/5 |
| QPR to Score Exactly 2 Goals | 7/2 |
| QPR to Score Exactly 3 Goals | 12/1 |
| QPR to Score 4 or More Goals | 35/1 |
|
To Win the Second-Half
|
To Score in Both Halves
|
To Win Both Halves
|
Half-Time Lead and Fail to Win
|
Who Will Keep a Clean Sheet?
|
To Win to Nil
|
First Goalscorer
|
Team Goals in Match
| Aston Villa to Score 1 or more goals in the match | 1/7 |
| Aston Villa to Score 2 or more goals in the match | 5/6 |
| Aston Villa to Score 3 or more goals in the match | 3/1 |
| Aston Villa to Score 4 or more goals in the match | 17/2 |
| QPR to Score 1 or more goals in the match | 1/2 |
| QPR to Score 2 or more goals in the match | 5/2 |
| QPR to Score 3 or more goals in the match | 9/1 |
| QPR to Score 4 or more goals in the match | 35/1 |
|
To Win Either Half
|
First to Score for their Team
| No_ Aston Villa _Goalscorer | 7/2 |
|
Insurebet First Goalscorer
|
Last Goalscorer
|
Anytime Goalscorer
|
To Score 2 or More Goals
|
To Score a Hat-Trick
|
Anytime Own Goal
|
To Come From Behind
| Aston Villa to Come From Behind and Win | 9/1 |
| Aston Villa to Come From Behind and Draw | 13/2 |
| QPR to Come From Behind and Win | 19/1 |
| QPR to Come From Behind and Draw | 13/2 |
|
Penalty Awarded?
|
Penalty Scored 1st Half?
|
Penalty Scored 2nd Half
|
Team To Score a Penalty?
| Aston Villa to score a penalty | 5/1 |
| QPR to score a penalty | 17/2 |
|
Team To Miss a Penalty?
| Aston Villa to miss a penalty | 14/1 |
| QPR to miss a penalty | 22/1 |
|
Wincast
| D Bent to score in 90 minutes and Aston Villa to win the match | 2/1 |
| R Keane to score in 90 minutes and Aston Villa to win the match | 11/4 |
| G Agbonlahor to score in 90 minutes and Aston Villa to win the match | 11/4 |
| A Weimann to score in 90 minutes and Aston Villa to win the match | 7/2 |
| E Heskey to score in 90 minutes and Aston Villa to win the match | 7/2 |
| C NZogbia to score in 90 minutes and Aston Villa to win the match | 9/2 |
| G Gardner to score in 90 minutes and Aston Villa to win the match | 11/2 |
| B Bannan to score in 90 minutes and Aston Villa to win the match | 13/2 |
| M Albrighton to score in 90 minutes and Aston Villa to win the match | 9/2 |
| S Ireland to score in 90 minutes and Aston Villa to win the match | 9/2 |
| S Petrov to score in 90 minutes and Aston Villa to win the match | 17/2 |
| R Dunne to score in 90 minutes and Aston Villa to win the match | 11/1 |
| C Clark to score in 90 minutes and Aston Villa to win the match | 9/1 |
| J Collins to score in 90 minutes and Aston Villa to win the match | 13/1 |
| S Warnock to score in 90 minutes and Aston Villa to win the match | 18/1 |
| E Lichaj to score in 90 minutes and Aston Villa to win the match | 18/1 |
| C Cuellar to score in 90 minutes and Aston Villa to win the match | 18/1 |
| A Hutton to score in 90 minutes and Aston Villa to win the match | 18/1 |
| E Stevens to score in 90 minutes and Aston Villa to win the match | 18/1 |
| N Baker to score in 90 minutes and Aston Villa to win the match | 14/1 |
| J Bothroyd to score in 90 minutes and QPR to win the match | 7/1 |
| H Helguson to score in 90 minutes and QPR to win the match | 15/2 |
| D Campbell to score in 90 minutes and QPR to win the match | 9/1 |
| J Mackie to score in 90 minutes and QPR to win the match | 9/1 |
| R Hulse to score in 90 minutes and QPR to win the match | 17/2 |
| F Macheda to score in 90 minutes and QPR to win the match | 9/1 |
| Tommy Smith to score in 90 minutes and QPR to win the match | 9/1 |
| S Wright-Phillips to score in 90 minutes and QPR to win the match | 11/1 |
| H Ephraim to score in 90 minutes and QPR to win the match | 16/1 |
| T Taiwo to score in 90 minutes and QPR to win the match | 16/1 |
| J Barton to score in 90 minutes and QPR to win the match | 16/1 |
| A Buzsaky to score in 90 minutes and QPR to win the match | 16/1 |
| Armand Traore to score in 90 minutes and QPR to win the match | 25/1 |
| C Hill to score in 90 minutes and QPR to win the match | 25/1 |
| S Derry to score in 90 minutes and QPR to win the match | 25/1 |
| B Orr to score in 90 minutes and QPR to win the match | 30/1 |
| L Young to score in 90 minutes and QPR to win the match | 30/1 |
| F Hall to score in 90 minutes and QPR to win the match | 35/1 |
| N Onuoha to score in 90 minutes and QPR to win the match | 35/1 |
| A Ferdinand to score in 90 minutes and QPR to win the match | 45/1 |
| D Gabbidon to score in 90 minutes and QPR to win the match | 45/1 |
| D Cisse to score in 90 minutes and QPR to win the match | 6/1 |
|
Half-Time Asian Handicap
|
Half-Time Asian Handicap 1
|
Half-Time Asian Handicap 2
|
First Goal to be an Own Goal
| |
Win-Draw-Win
|
Both Teams to Score in the First Half
|
Half Time - Full Time Correct Score
| Half Time Score Blackburn 1-0 - Full Time Score Blackburn 1-0 | 14/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Blackburn 2-0 | 20/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Blackburn 2-1 | 25/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Blackburn 3-1 | 70/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Blackburn 3-2 | 150/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Draw 1-1 | 20/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Draw 2-2 | 66/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Newcastle 2-1 | 55/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Newcastle 3-1 | 225/1 |
| Half Time Score Blackburn 1-0 - Full Time Score Newcastle 3-2 | 250/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 2-0 | 50/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 2-1 | 66/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 3-0 | 66/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 3-1 | 90/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 3-2 | 225/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 4-0 | 175/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 4-1 | 225/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 4-2 | 500/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Blackburn 4-3 | 500/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Draw 2-2 | 150/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Newcastle 3-2 | 500/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Newcastle 4-2 | 500/1 |
| Half Time Score Blackburn 2-0 - Full Time Score Newcastle 4-3 | 500/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 2-1 | 80/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 3-1 | 100/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 3-2 | 125/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 4-1 | 275/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 4-2 | 325/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 4-3 | 500/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Blackburn 5-3 | 500/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Draw 3-3 | 325/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Newcastle 2-3 | 275/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Newcastle 4-2 | 500/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Newcastle 4-3 | 500/1 |
| Half Time Score Blackburn 2-1 - Full Time Score Newcastle 5-3 | 500/1 |
| Half Time Score Draw 0-0 - Full Time Score Blackburn 1-0 | 12/1 |
| Half Time Score Draw 0-0 - Full Time Score Blackburn 2-0 | 33/1 |
| Half Time Score Draw 0-0 - Full Time Score Blackburn 2-1 | 40/1 |
| Half Time Score Draw 0-0 - Full Time Score Blackburn 3-1 | 150/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 1-1 | 16/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Draw 0-0 - Full Time Score Newcastle 1-0 | 14/1 |
| Half Time Score Draw 0-0 - Full Time Score Newcastle 2-0 | 35/1 |
| Half Time Score Draw 0-0 - Full Time Score Newcastle 2-1 | 45/1 |
| Half Time Score Draw 0-0 - Full Time Score Newcastle 3-1 | 175/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Blackburn 2-1 | 45/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Blackburn 3-1 | 175/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Blackburn 3-2 | 225/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Draw 1-1 | 20/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Draw 2-2 | 66/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Newcastle 1-0 | 18/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Newcastle 2-0 | 25/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Newcastle 2-1 | 30/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Newcastle 3-1 | 80/1 |
| Half Time Score Newcastle 1-0 - Full Time Score Newcastle 3-2 | 175/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Blackburn 3-2 | 500/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Blackburn 4-2 | 500/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Blackburn 4-3 | 500/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Draw 2-2 | 175/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 2-0 | 70/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 2-1 | 80/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 3-0 | 90/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 3-1 | 100/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 3-2 | 250/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 4-0 | 250/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 4-1 | 300/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 4-2 | 500/1 |
| Half Time Score Newcastle 2-0 - Full Time Score Newcastle 4-3 | 500/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Blackburn 3-2 | 250/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Blackburn 4-2 | 500/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Blackburn 4-3 | 500/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Blackburn 5-3 | 500/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Draw 3-3 | 325/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 2-1 | 100/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 2-3 | 150/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 3-1 | 125/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 4-1 | 375/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 4-2 | 425/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 4-3 | 500/1 |
| Half Time Score Newcastle 2-1 - Full Time Score Newcastle 5-3 | 500/1 |
|
Half Time Double Chance
| Blackburn And Newcastle | 8/13 |
|
Half-Time/Full-Time
| Blackburn / Newcastle | 30/1 |
| Newcastle / Blackburn | 25/1 |
|
Lead at 10-20-30-60 Minutes
| Blackburn at 10 minutes | 7/1 |
| Newcastle at 10 minutes | 8/1 |
| Blackburn at 20 minutes | 7/2 |
| Newcastle at 20 minutes | 9/2 |
| Blackburn at 30 minutes | 11/4 |
| Newcastle at 30 minutes | 10/3 |
| Blackburn at 60 minutes | 13/8 |
| Newcastle at 60 minutes | 21/10 |
|
Penalty Missed
|
Second Half Correct Score
|
Second Half Handicap
|
Team First Half Goals
| Blackburn to Score No First Half Goals | 4/6 |
| Blackburn to Score Exactly 1 First Half Goal | 17/10 |
| Blackburn to Score 2 or more First Half Goals | 11/2 |
| Newcastle to Score No First Half Goals | 4/7 |
| Newcastle to Score Exactly 1 First Half Goal | 7/4 |
| Newcastle to Score 2 or more First Half Goals | 7/1 |
|
Team Second Half Goals
| Blackburn to Score No Second Half Goals | 1/1 |
| Blackburn to Score Exactly 1 Second Half Goal | 6/4 |
| Blackburn to Score 2 or more Second Half Goals | 7/2 |
| Newcastle to Score No Second Half Goals | 5/6 |
| Newcastle to Score Exactly 1 Second Half Goal | 8/5 |
| Newcastle to Score 2 or more Second Half Goals | 4/1 |
|
Timecast
| Blackburn to Score the First Goal up to and including minute 28 | 13/5 |
| Blackburn to Score the First Goal after minute 28 | 13/5 |
| Newcastle to Score the First Goal up to and including minute 28 | 3/1 |
| Newcastle to Score the First Goal after minute 28 | 3/1 |
|
To Score First and Fail to Win
| Blackburn to Score First and Fail to Win | 21/10 |
| Newcastle to Score First and Fail to Win | 2/1 |
|
To be Winning at HT or FT
| Blackburn to be Winning at Half Time or Full Time | 10/11 |
| Newcastle to be Winning at Half Time or Full Time | 13/10 |
|
Draw No Bet
|
Both Teams To Score
|
Asian Handicap
|
Asian Handicap 1
|
Asian Handicap 2
|
Handicap Betting
|
Alternative Handicaps.
|
Alternative Handicaps..
|
First Half Handicap
|
Penalty Scored?
|
Time of Last Goal
| Up to and including the 73rd minute. | 1/1 |
| After the 73rd minute | 10/11 |
|
Total Goals Odd or Even
|
Correct Score
|
Winning Margin
| Blackburn to win by exactly 1 goal | 3/1 |
| Blackburn to win by exactly 2 goals | 6/1 |
| Blackburn to win by exactly 3 goals | 16/1 |
| Blackburn to win by 4 or more goals | 35/1 |
| Newcastle to win by exactly 1 goal | 7/2 |
| Newcastle to win by exactly 2 goals | 8/1 |
| Newcastle to win by exactly 3 goals | 20/1 |
| Newcastle to win by 4 or more goals | 55/1 |
|
Half-Time Correct Score
|
Alternative Handicaps
|
Double Chance
| Blackburn And Newcastle | 2/7 |
|
Match and Total Goals Doubles
| Blackburn to win and 1 or 2 total goals in the match | 4/1 |
| Blackburn to win and 3 or 4 total goals in the match | 4/1 |
| Blackburn to win and 5 or more total goals in the match | 10/1 |
| Newcastle to win and 1 or 2 total goals in the match | 5/1 |
| Newcastle to win and 3 or 4 total goals in the match | 5/1 |
| Newcastle to win and 5 or more total goals in the match | 13/1 |
|
Total Goals In Match
|
Time of First Goal
| Up to and including the 28th minute | 1/1 |
| After the 28th minute | 10/11 |
|
Time of First Goal by Time Interval
| 41st minute to half time | 10/1 |
| 86th minute to full time | 25/1 |
|
Time of 1st Team Goal
| No_ Newcastle _Goals | 21/10 |
|
Number of Goals
|
Over/Under 0.5 Goals
|
Over/Under 1.5 Goals
|
Over/Under 2.5 Goals
|
Over/Under 3.5 Goals
|
Over/Under 4.5 Goals
|
Team To Score First
|
Half with Most Goals
|
First Half Goals
|
Second Half Goals
|
Half-Time Result
|
Number of Team Goals
| Blackburn to Score No Goals | 13/5 |
| Blackburn to Score Exactly 1 Goal | 8/5 |
| Blackburn to Score Exactly 2 Goals | 13/5 |
| Blackburn to Score Exactly 3 Goals | 13/2 |
| Blackburn to Score 4 or More Goals | 13/1 |
| Newcastle to Score No Goals | 21/10 |
| Newcastle to Score Exactly 1 Goal | 6/4 |
| Newcastle to Score Exactly 2 Goals | 11/4 |
| Newcastle to Score Exactly 3 Goals | 15/2 |
| Newcastle to Score 4 or More Goals | 18/1 |
|
To Win the Second-Half
|
To Score in Both Halves
|
To Win Both Halves
|
Half-Time Lead and Fail to Win
|
Who Will Keep a Clean Sheet?
|
To Win to Nil
|
First Goalscorer
|
Team Goals in Match
| Blackburn to Score 1 or more goals in the match | 2/9 |
| Blackburn to Score 2 or more goals in the match | 6/5 |
| Blackburn to Score 3 or more goals in the match | 4/1 |
| Blackburn to Score 4 or more goals in the match | 13/1 |
| Newcastle to Score 1 or more goals in the match | 3/10 |
| Newcastle to Score 2 or more goals in the match | 6/4 |
| Newcastle to Score 3 or more goals in the match | 11/2 |
| Newcastle to Score 4 or more goals in the match | 18/1 |
|
To Win Either Half
|
First to Score for their Team
| No_ Blackburn _Goalscorer | 13/5 |
| No_ Newcastle _Goalscorer | 21/10 |
|
Insurebet First Goalscorer
|
Last Goalscorer
|
Anytime Goalscorer
|
To Score 2 or More Goals
|
To Score a Hat-Trick
|
Anytime Own Goal
|
To Come From Behind
