Win-Draw-Win
|
Both Teams to Score in the First Half
|
Half Time - Full Time Correct Score
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Borussia Dortmund 1-0 | 18/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Borussia Dortmund 2-0 | 14/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Borussia Dortmund 2-1 | 22/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Borussia Dortmund 3-1 | 35/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Borussia Dortmund 3-2 | 100/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Draw 1-1 | 30/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Draw 2-2 | 80/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Freiburg 2-1 | 125/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Freiburg 3-1 | 500/1 |
| Half Time Score Borussia Dortmund 1-0 - Full Time Score Freiburg 3-2 | 425/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 2-0 | 30/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 2-1 | 55/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 3-0 | 25/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 3-1 | 45/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 3-2 | 150/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 4-0 | 35/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 4-1 | 70/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 4-2 | 225/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Borussia Dortmund 4-3 | 500/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Draw 2-2 | 175/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Freiburg 3-2 | 500/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Freiburg 4-2 | 500/1 |
| Half Time Score Borussia Dortmund 2-0 - Full Time Score Freiburg 4-3 | 500/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 2-1 | 66/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 3-1 | 50/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 3-2 | 90/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 4-1 | 75/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 4-2 | 125/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 4-3 | 400/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Borussia Dortmund 5-3 | 150/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Draw 3-3 | 275/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Freiburg 2-3 | 475/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Freiburg 4-2 | 500/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Freiburg 4-3 | 500/1 |
| Half Time Score Borussia Dortmund 2-1 - Full Time Score Freiburg 5-3 | 500/1 |
| Half Time Score Draw 0-0 - Full Time Score Borussia Dortmund 1-0 | 14/1 |
| Half Time Score Draw 0-0 - Full Time Score Borussia Dortmund 2-0 | 20/1 |
| Half Time Score Draw 0-0 - Full Time Score Borussia Dortmund 2-1 | 35/1 |
| Half Time Score Draw 0-0 - Full Time Score Borussia Dortmund 3-1 | 80/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 1-1 | 22/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Draw 0-0 - Full Time Score Freiburg 1-0 | 40/1 |
| Half Time Score Draw 0-0 - Full Time Score Freiburg 2-0 | 125/1 |
| Half Time Score Draw 0-0 - Full Time Score Freiburg 2-1 | 90/1 |
| Half Time Score Draw 0-0 - Full Time Score Freiburg 3-1 | 500/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Borussia Dortmund 2-1 | 45/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Borussia Dortmund 3-1 | 90/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Borussia Dortmund 3-2 | 150/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Draw 1-1 | 35/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Draw 2-2 | 80/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Freiburg 1-0 | 80/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Freiburg 2-0 | 125/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Freiburg 2-1 | 75/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Freiburg 3-1 | 250/1 |
| Half Time Score Freiburg 1-0 - Full Time Score Freiburg 3-2 | 300/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Borussia Dortmund 3-2 | 425/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Borussia Dortmund 4-2 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Borussia Dortmund 4-3 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Draw 2-2 | 225/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 2-0 | 375/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 2-1 | 250/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 3-0 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 3-1 | 425/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 3-2 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 4-0 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 4-1 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 4-2 | 500/1 |
| Half Time Score Freiburg 2-0 - Full Time Score Freiburg 4-3 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Borussia Dortmund 3-2 | 175/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Borussia Dortmund 4-2 | 375/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Borussia Dortmund 4-3 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Borussia Dortmund 5-3 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Draw 2-2 | 125/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Draw 3-3 | 300/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 2-1 | 325/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 2-3 | 300/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 3-1 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 4-1 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 4-2 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 4-3 | 500/1 |
| Half Time Score Freiburg 2-1 - Full Time Score Freiburg 5-3 | 500/1 |
|
Half Time Double Chance
| Borussia Dortmund And Draw | 1/16 |
| Borussia Dortmund And Freiburg | 2/5 |
|
Half-Time Result
|
Half-Time/Full-Time
| Borussia Dortmund / Borussia Dortmund | 10/11 |
| Borussia Dortmund / Draw | 16/1 |
| Borussia Dortmund / Freiburg | 60/1 |
| Draw / Borussia Dortmund | 10/3 |
| Freiburg / Borussia Dortmund | 17/1 |
|
Lead at 10-20-30-60 Minutes
| Borussia Dortmund at 10 minutes | 4/1 |
| Freiburg at 10 minutes | 11/1 |
| Borussia Dortmund at 20 minutes | 2/1 |
| Freiburg at 20 minutes | 7/1 |
| Borussia Dortmund at 30 minutes | 5/4 |
| Freiburg at 30 minutes | 6/1 |
| Borussia Dortmund at 60 minutes | 8/15 |
| Freiburg at 60 minutes | 11/2 |
|
Penalty Missed
|
Second Half Correct Score
| Borussia Dortmund 1 - 0 | 16/5 |
| Borussia Dortmund 2 - 0 | 5/1 |
| Borussia Dortmund 2 - 1 | 9/1 |
| Borussia Dortmund 3 - 0 | 11/1 |
| Borussia Dortmund 3 - 1 | 19/1 |
| Borussia Dortmund 3 - 2 | 60/1 |
| Borussia Dortmund 4 - 0 | 30/1 |
| Borussia Dortmund 4 - 1 | 50/1 |
| Borussia Dortmund 5 - 0 | 100/1 |
|
Second Half Handicap
|
Team First Half Goals
| Borussia Dortmund to Score No First Half Goals | 9/5 |
| Borussia Dortmund to Score Exactly 1 First Half Goal | 7/5 |
| Borussia Dortmund to Score 2 or more First Half Goals | 15/8 |
| Freiburg to Score No First Half Goals | 2/5 |
| Freiburg to Score Exactly 1 First Half Goal | 21/10 |
| Freiburg to Score 2 or more First Half Goals | 11/1 |
|
Team Second Half Goals
| Borussia Dortmund to Score No Second Half Goals | 13/5 |
| Borussia Dortmund to Score Exactly 1 Second Half Goal | 6/4 |
| Borussia Dortmund to Score 2 or more Second Half Goals | 5/4 |
| Freiburg to Score No Second Half Goals | 4/7 |
| Freiburg to Score Exactly 1 Second Half Goal | 15/8 |
| Freiburg to Score 2 or more Second Half Goals | 13/2 |
|
Timecast
| Borussia Dortmund to Score the First Goal up to and including minute 21 | 13/8 |
| Borussia Dortmund to Score the First Goal after minute 21 | 8/5 |
| Freiburg to Score the First Goal up to and including minute 21 | 5/1 |
| Freiburg to Score the First Goal after minute 21 | 5/1 |
|
To Score First and Fail to Win
| Borussia Dortmund to Score First and Fail to Win | 7/2 |
| Freiburg to Score First and Fail to Win | 5/2 |
|
To be Winning at HT or FT
| Borussia Dortmund to be Winning at Half Time or Full Time | 1/5 |
| Freiburg to be Winning at Half Time or Full Time | 4/1 |
|
Draw No Bet
|
Handicap Betting
|
Alternative Handicaps
|
Alternative Handicaps.
|
Alternative Handicaps..
|
Time of 1st Team Goal
| Borussia Dortmund 1st Half | 4/11 |
| Borussia Dortmund 2nd Half | 5/2 |
| No_ Borussia Dortmund _Goals | 10/1 |
|
Correct Score
| Borussia Dortmund 1 - 0 | 8/1 |
| Borussia Dortmund 2 - 0 | 7/1 |
| Borussia Dortmund 2 - 1 | 13/2 |
| Borussia Dortmund 3 - 0 | 9/1 |
| Borussia Dortmund 3 - 1 | 9/1 |
| Borussia Dortmund 3 - 2 | 16/1 |
| Borussia Dortmund 4 - 0 | 14/1 |
| Borussia Dortmund 4 - 1 | 14/1 |
| Borussia Dortmund 4 - 2 | 25/1 |
| Borussia Dortmund 4 - 3 | 70/1 |
| Borussia Dortmund 5 - 0 | 25/1 |
| Borussia Dortmund 5 - 1 | 25/1 |
| Borussia Dortmund 5 - 2 | 50/1 |
| Borussia Dortmund 5 - 3 | 125/1 |
| Borussia Dortmund 5 - 4 | 375/1 |
| Borussia Dortmund 6 - 0 | 66/1 |
| Borussia Dortmund 6 - 1 | 60/1 |
| Borussia Dortmund 7 - 0 | 150/1 |
| Borussia Dortmund 7 - 1 | 150/1 |
| Borussia Dortmund 8 - 0 | 425/1 |
| Borussia Dortmund 8 - 1 | 375/1 |
| Borussia Dortmund 9 - 0 | 500/1 |
| Borussia Dortmund 10 - 0 | 500/1 |
|
Winning Margin
| Borussia Dortmund to win by exactly 1 goal | 13/5 |
| Borussia Dortmund to win by exactly 2 goals | 16/5 |
| Borussia Dortmund to win by exactly 3 goals | 5/1 |
| Borussia Dortmund to win by 4 or more goals | 5/1 |
| Freiburg to win by exactly 1 goal | 10/1 |
| Freiburg to win by exactly 2 goals | 25/1 |
| Freiburg to win by exactly 3 goals | 100/1 |
| Freiburg to win by 4 or more goals | 375/1 |
|
Double Chance
| Borussia Dortmund And Draw | 1/20 |
| Borussia Dortmund And Freiburg | 1/7 |
|
Match and Total Goals Doubles
| Borussia Dortmund to win and 1 or 2 total goals in the match | 7/2 |
| Borussia Dortmund to win and 3 or 4 total goals in the match | 15/8 |
| Borussia Dortmund to win and 5 or more total goals in the match | 11/4 |
| Freiburg to win and 1 or 2 total goals in the match | 20/1 |
| Freiburg to win and 3 or 4 total goals in the match | 14/1 |
| Freiburg to win and 5 or more total goals in the match | 25/1 |
|
First Half Handicap
|
Time of First Goal
| Up to and including the 21st minute | 10/11 |
|
Time of First Goal by Time Interval
| 41st minute to half time | 11/1 |
| 86th minute to full time | 35/1 |
|
Time of Last Goal
| Up to and including the 78th minute. | 10/11 |
| After the 78th minute | 10/11 |
|
Number of Goals
|
Number of Team Goals
| Borussia Dortmund to Score No Goals | 10/1 |
| Borussia Dortmund to Score Exactly 1 Goal | 16/5 |
| Borussia Dortmund to Score Exactly 2 Goals | 23/10 |
| Borussia Dortmund to Score Exactly 3 Goals | 3/1 |
| Borussia Dortmund to Score 4 or More Goals | 11/4 |
| Freiburg to Score No Goals | 7/5 |
| Freiburg to Score Exactly 1 Goal | 7/5 |
| Freiburg to Score Exactly 2 Goals | 7/2 |
| Freiburg to Score Exactly 3 Goals | 12/1 |
| Freiburg to Score 4 or More Goals | 35/1 |
|
Over/Under 0.5 Goals
|
Total Goals In Match
|
Total Goals Odd or Even
|
Over/Under 1.5 Goals
|
Over/Under 2.5 Goals
|
Over/Under 3.5 Goals
|
Over/Under 4.5 Goals
|
Team To Score First
|
Half with Most Goals
|
First Half Goals
|
Second Half Goals
|
To Win the Second-Half
|
To Score in Both Halves
|
To Win Both Halves
|
To Come From Behind
| Borussia Dortmund to Come From Behind and Win | 6/1 |
| Borussia Dortmund to Come From Behind and Draw | 8/1 |
| Freiburg to Come From Behind and Win | 25/1 |
| Freiburg to Come From Behind and Draw | 8/1 |
|
Half-Time Lead and Fail to Win
|
Who Will Keep a Clean Sheet?
|
To Win to Nil
|
Team Goals in Match
| Borussia Dortmund to Score 1 or more goals in the match | 1/40 |
| Borussia Dortmund to Score 2 or more goals in the match | 2/7 |
| Borussia Dortmund to Score 3 or more goals in the match | 1/1 |
| Borussia Dortmund to Score 4 or more goals in the match | 11/4 |
| Freiburg to Score 1 or more goals in the match | 4/9 |
| Freiburg to Score 2 or more goals in the match | 5/2 |
| Freiburg to Score 3 or more goals in the match | 9/1 |
| Freiburg to Score 4 or more goals in the match | 35/1 |
|
To Win Either Half
|
Penalty Scored?
|
Both Teams To Score
|
Half-Time Correct Score
| Borussia Dortmund 1 - 0 | 11/4 |
| Borussia Dortmund 2 - 0 | 11/2 |
| Borussia Dortmund 2 - 1 | 11/1 |
| Borussia Dortmund 3 - 0 | 14/1 |
| Borussia Dortmund 3 - 1 | 25/1 |
| Borussia Dortmund 3 - 2 | 100/1 |
| Borussia Dortmund 4 - 0 | 45/1 |
| Borussia Dortmund 4 - 1 | 90/1 |
| Borussia Dortmund 5 - 0 | 175/1 |
| |
|
Win-Draw-Win
|
Both Teams to Score in the First Half
|
Half Time - Full Time Correct Score
| Half Time Score FC Augsburg 1-0 - Full Time Score Draw 1-1 | 22/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score Draw 2-2 | 55/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score FC Augsburg 1-0 | 19/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score FC Augsburg 2-0 | 22/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score FC Augsburg 2-1 | 25/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score FC Augsburg 3-1 | 66/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score FC Augsburg 3-2 | 125/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score Hamburg 2-1 | 50/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score Hamburg 3-1 | 175/1 |
| Half Time Score FC Augsburg 1-0 - Full Time Score Hamburg 3-2 | 200/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score Draw 2-2 | 125/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 2-0 | 55/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 2-1 | 66/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 3-0 | 70/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 3-1 | 80/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 3-2 | 175/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 4-0 | 150/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 4-1 | 175/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 4-2 | 425/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score FC Augsburg 4-3 | 500/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score Hamburg 3-2 | 500/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score Hamburg 4-2 | 500/1 |
| Half Time Score FC Augsburg 2-0 - Full Time Score Hamburg 4-3 | 500/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Draw 2-2 | 90/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Draw 3-3 | 225/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 2-1 | 80/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 3-1 | 100/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 3-2 | 100/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 4-1 | 225/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 4-2 | 250/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 4-3 | 500/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score FC Augsburg 5-3 | 500/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Hamburg 2-3 | 225/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Hamburg 4-2 | 500/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Hamburg 4-3 | 500/1 |
| Half Time Score FC Augsburg 2-1 - Full Time Score Hamburg 5-3 | 500/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 1-1 | 18/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 2-2 | 90/1 |
| Half Time Score Draw 0-0 - Full Time Score FC Augsburg 1-0 | 14/1 |
| Half Time Score Draw 0-0 - Full Time Score FC Augsburg 2-0 | 35/1 |
| Half Time Score Draw 0-0 - Full Time Score FC Augsburg 2-1 | 40/1 |
| Half Time Score Draw 0-0 - Full Time Score FC Augsburg 3-1 | 150/1 |
| Half Time Score Draw 0-0 - Full Time Score Hamburg 1-0 | 16/1 |
| Half Time Score Draw 0-0 - Full Time Score Hamburg 2-0 | 40/1 |
| Half Time Score Draw 0-0 - Full Time Score Hamburg 2-1 | 45/1 |
| Half Time Score Draw 0-0 - Full Time Score Hamburg 3-1 | 150/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Draw 1-1 | 22/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Draw 2-2 | 55/1 |
| Half Time Score Hamburg 1-0 - Full Time Score FC Augsburg 2-1 | 45/1 |
| Half Time Score Hamburg 1-0 - Full Time Score FC Augsburg 3-1 | 150/1 |
| Half Time Score Hamburg 1-0 - Full Time Score FC Augsburg 3-2 | 175/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Hamburg 1-0 | 20/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Hamburg 2-0 | 25/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Hamburg 2-1 | 25/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Hamburg 3-1 | 70/1 |
| Half Time Score Hamburg 1-0 - Full Time Score Hamburg 3-2 | 150/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Draw 2-2 | 150/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Hamburg 2-0 - Full Time Score FC Augsburg 3-2 | 500/1 |
| Half Time Score Hamburg 2-0 - Full Time Score FC Augsburg 4-2 | 500/1 |
| Half Time Score Hamburg 2-0 - Full Time Score FC Augsburg 4-3 | 500/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 2-0 | 70/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 2-1 | 80/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 3-0 | 90/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 3-1 | 90/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 3-2 | 200/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 4-0 | 225/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 4-1 | 225/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 4-2 | 500/1 |
| Half Time Score Hamburg 2-0 - Full Time Score Hamburg 4-3 | 500/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Draw 2-2 | 90/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Draw 3-3 | 225/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Hamburg 2-1 - Full Time Score FC Augsburg 3-2 | 200/1 |
| Half Time Score Hamburg 2-1 - Full Time Score FC Augsburg 4-2 | 500/1 |
| Half Time Score Hamburg 2-1 - Full Time Score FC Augsburg 4-3 | 500/1 |
| Half Time Score Hamburg 2-1 - Full Time Score FC Augsburg 5-3 | 500/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 2-1 | 90/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 2-3 | 125/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 3-1 | 100/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 4-1 | 275/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 4-2 | 300/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 4-3 | 500/1 |
| Half Time Score Hamburg 2-1 - Full Time Score Hamburg 5-3 | 500/1 |
|
Half Time Double Chance
| FC Augsburg And Hamburg | 4/7 |
|
Half-Time Result
|
Half-Time/Full-Time
| FC Augsburg / FC Augsburg | 11/4 |
| FC Augsburg / Hamburg | 25/1 |
| Hamburg / FC Augsburg | 22/1 |
|
Lead at 10-20-30-60 Minutes
| FC Augsburg at 10 minutes | 13/2 |
| Hamburg at 10 minutes | 15/2 |
| FC Augsburg at 20 minutes | 7/2 |
| FC Augsburg at 30 minutes | 13/5 |
| FC Augsburg at 60 minutes | 13/8 |
|
Penalty Missed
|
Second Half Correct Score
|
Second Half Handicap
|
Team First Half Goals
| FC Augsburg to Score No First Half Goals | 4/5 |
| FC Augsburg to Score Exactly 1 First Half Goal | 8/5 |
| FC Augsburg to Score 2 or more First Half Goals | 9/2 |
| Hamburg to Score No First Half Goals | 8/11 |
| Hamburg to Score Exactly 1 First Half Goal | 13/8 |
| Hamburg to Score 2 or more First Half Goals | 11/2 |
|
Team Second Half Goals
| FC Augsburg to Score No Second Half Goals | 11/10 |
| FC Augsburg to Score Exactly 1 Second Half Goal | 6/4 |
| FC Augsburg to Score 2 or more Second Half Goals | 16/5 |
| Hamburg to Score No Second Half Goals | 1/1 |
| Hamburg to Score Exactly 1 Second Half Goal | 6/4 |
| Hamburg to Score 2 or more Second Half Goals | 7/2 |
|
Timecast
| FC Augsburg to Score the First Goal up to and including minute 25 | 13/5 |
| FC Augsburg to Score the First Goal after minute 25 | 13/5 |
| Hamburg to Score the First Goal up to and including minute 25 | 11/4 |
| Hamburg to Score the First Goal after minute 25 | 11/4 |
|
To Score First and Fail to Win
| FC Augsburg to Score First and Fail to Win | 2/1 |
| Hamburg to Score First and Fail to Win | 2/1 |
|
To be Winning at HT or FT
| FC Augsburg to be Winning at Half Time or Full Time | 10/11 |
| Hamburg to be Winning at Half Time or Full Time | 11/10 |
|
Draw No Bet
|
Handicap Betting
|
Alternative Handicaps
|
Alternative Handicaps.
|
Alternative Handicaps..
|
Time of 1st Team Goal
| FC Augsburg 2nd Half | 21/10 |
| No_ FC Augsburg _Goals | 3/1 |
|
Correct Score
|
Winning Margin
| FC Augsburg to win by exactly 1 goal | 3/1 |
| FC Augsburg to win by exactly 2 goals | 6/1 |
| FC Augsburg to win by exactly 3 goals | 14/1 |
| FC Augsburg to win by 4 or more goals | 30/1 |
| Hamburg to win by exactly 1 goal | 7/2 |
| Hamburg to win by exactly 2 goals | 7/1 |
| Hamburg to win by exactly 3 goals | 18/1 |
| Hamburg to win by 4 or more goals | 40/1 |
|
Double Chance
| FC Augsburg And Hamburg | 2/7 |
|
Match and Total Goals Doubles
| FC Augsburg to win and 1 or 2 total goals in the match | 5/1 |
| FC Augsburg to win and 3 or 4 total goals in the match | 4/1 |
| FC Augsburg to win and 5 or more total goals in the match | 8/1 |
| Hamburg to win and 1 or 2 total goals in the match | 11/2 |
| Hamburg to win and 3 or 4 total goals in the match | 5/1 |
| Hamburg to win and 5 or more total goals in the match | 9/1 |
|
First Half Handicap
|
Time of First Goal
| Up to and including the 25th minute | 10/11 |
| After the 25th minute | 10/11 |
|
Time of First Goal by Time Interval
| 41st minute to half time | 10/1 |
| 86th minute to full time | 30/1 |
|
Time of Last Goal
| Up to and including the 74th minute. | 1/1 |
| After the 74th minute | 10/11 |
|
Number of Goals
|
Number of Team Goals
| FC Augsburg to Score No Goals | 3/1 |
| FC Augsburg to Score Exactly 1 Goal | 17/10 |
| FC Augsburg to Score Exactly 2 Goals | 5/2 |
| FC Augsburg to Score Exactly 3 Goals | 11/2 |
| FC Augsburg to Score 4 or More Goals | 10/1 |
| Hamburg to Score No Goals | 13/5 |
| Hamburg to Score Exactly 1 Goal | 13/8 |
| Hamburg to Score Exactly 2 Goals | 13/5 |
| Hamburg to Score Exactly 3 Goals | 6/1 |
| Hamburg to Score 4 or More Goals | 12/1 |
|
Over/Under 0.5 Goals
|
Total Goals In Match
|
Total Goals Odd or Even
|
Over/Under 1.5 Goals
|
Over/Under 2.5 Goals
|
Over/Under 3.5 Goals
|
Over/Under 4.5 Goals
|
Team To Score First
|
Half with Most Goals
|
First Half Goals
|
Second Half Goals
|
To Win the Second-Half
|
To Score in Both Halves
|
To Win Both Halves
|
To Come From Behind
| FC Augsburg to Come From Behind and Win | 9/1 |
| FC Augsburg to Come From Behind and Draw | 11/2 |
| Hamburg to Come From Behind and Win | 11/1 |
| Hamburg to Come From Behind and Draw | 11/2 |
|
Half-Time Lead and Fail to Win
|
Who Will Keep a Clean Sheet?
|
To Win to Nil
|
Team Goals in Match
