Win-Draw-Win
|
Both Teams to Score in the First Half
|
Half Time - Full Time Correct Score
| Half Time Score Bayern Munich 1-0 - Full Time Score Bayern Munich 1-0 | 12/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Bayern Munich 2-0 | 13/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Bayern Munich 2-1 | 25/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Bayern Munich 3-1 | 55/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Bayern Munich 3-2 | 175/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Chelsea 2-1 | 80/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Chelsea 3-1 | 400/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Chelsea 3-2 | 475/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Draw 1-1 | 20/1 |
| Half Time Score Bayern Munich 1-0 - Full Time Score Draw 2-2 | 80/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 2-0 | 30/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 2-1 | 60/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 3-0 | 35/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 3-1 | 66/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 3-2 | 225/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 4-0 | 80/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 4-1 | 150/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 4-2 | 500/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Bayern Munich 4-3 | 500/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Chelsea 3-2 | 500/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Chelsea 4-2 | 500/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Chelsea 4-3 | 500/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Draw 2-2 | 175/1 |
| Half Time Score Bayern Munich 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 2-1 | 70/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 3-1 | 75/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 3-2 | 125/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 4-1 | 150/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 4-2 | 275/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 4-3 | 500/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Bayern Munich 5-3 | 500/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Chelsea 2-3 | 425/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Chelsea 4-2 | 500/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Chelsea 4-3 | 500/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Chelsea 5-3 | 500/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Draw 3-3 | 375/1 |
| Half Time Score Bayern Munich 2-1 - Full Time Score Draw 4-4 | 500/1 |
| Half Time Score Draw 0-0 - Full Time Score Bayern Munich 1-0 | 10/1 |
| Half Time Score Draw 0-0 - Full Time Score Bayern Munich 2-0 | 20/1 |
| Half Time Score Draw 0-0 - Full Time Score Bayern Munich 2-1 | 35/1 |
| Half Time Score Draw 0-0 - Full Time Score Bayern Munich 3-1 | 125/1 |
| Half Time Score Draw 0-0 - Full Time Score Chelsea 1-0 | 19/1 |
| Half Time Score Draw 0-0 - Full Time Score Chelsea 2-0 | 60/1 |
| Half Time Score Draw 0-0 - Full Time Score Chelsea 2-1 | 70/1 |
| Half Time Score Draw 0-0 - Full Time Score Chelsea 3-1 | 325/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 1-1 | 16/1 |
| Half Time Score Draw 0-0 - Full Time Score Draw 2-2 | 100/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Bayern Munich 2-1 | 45/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Bayern Munich 3-1 | 125/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Bayern Munich 3-2 | 225/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Chelsea 1-0 | 25/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Chelsea 2-0 | 40/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Chelsea 2-1 | 45/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Chelsea 3-1 | 150/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Chelsea 3-2 | 325/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Draw 1-1 | 20/1 |
| Half Time Score Chelsea 1-0 - Full Time Score Draw 2-2 | 70/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Bayern Munich 3-2 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Bayern Munich 4-2 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Bayern Munich 4-3 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 2-0 | 125/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 2-1 | 125/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 3-0 | 225/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 3-1 | 225/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 3-2 | 475/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 4-0 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 4-1 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 4-2 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Chelsea 4-3 | 500/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Draw 2-2 | 200/1 |
| Half Time Score Chelsea 2-0 - Full Time Score Draw 3-3 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Bayern Munich 3-2 | 250/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Bayern Munich 4-2 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Bayern Munich 4-3 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Bayern Munich 5-3 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 2-1 | 150/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 2-3 | 275/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 3-1 | 250/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 4-1 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 4-2 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 4-3 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Chelsea 5-3 | 500/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Draw 2-2 | 125/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Draw 3-3 | 400/1 |
| Half Time Score Chelsea 2-1 - Full Time Score Draw 4-4 | 500/1 |
|
Half Time Double Chance
| Bayern Munich And Draw | 1/8 |
| Bayern Munich And Chelsea | 8/13 |
|
Half with Most Goals
|
Half-Time Result
|
Half-Time/Full-Time
| Bayern Munich / Bayern Munich | 9/5 |
| Bayern Munich / Chelsea | 33/1 |
| Chelsea / Bayern Munich | 22/1 |
|
Lead at 10-20-30-60 Minutes
| Bayern Munich at 10 minutes | 6/1 |
| Chelsea at 10 minutes | 10/1 |
| Bayern Munich at 20 minutes | 3/1 |
| Bayern Munich at 30 minutes | 21/10 |
| Bayern Munich at 60 minutes | 1/1 |
|
Penalty Missed
|
Second Half Correct Score
|
Second Half Handicap
|
Team First Half Goals
| Bayern Munich to Score No First Half Goals | 10/11 |
| Bayern Munich to Score Exactly 1 First Half Goal | 6/4 |
| Bayern Munich to Score 2 or more First Half Goals | 4/1 |
| Chelsea to Score No First Half Goals | 2/5 |
| Chelsea to Score Exactly 1 First Half Goal | 11/5 |
| Chelsea to Score 2 or more First Half Goals | 11/1 |
|
Team Second Half Goals
| Bayern Munich to Score No Second Half Goals | 13/10 |
| Bayern Munich to Score Exactly 1 Second Half Goal | 7/5 |
| Bayern Munich to Score 2 or more Second Half Goals | 11/4 |
| Chelsea to Score No Second Half Goals | 8/15 |
| Chelsea to Score Exactly 1 Second Half Goal | 15/8 |
| Chelsea to Score 2 or more Second Half Goals | 7/1 |
|
Timecast
| Bayern Munich to Score the First Goal up to and including minute 28 | 21/10 |
| Bayern Munich to Score the First Goal after minute 28 | 21/10 |
| Chelsea to Score the First Goal up to and including minute 28 | 4/1 |
| Chelsea to Score the First Goal after minute 28 | 4/1 |
|
To Lift Cup During 30 Min ET
|
To Lift Cup in a Penalty Shootout
|
To Score First and Fail to Win
| Bayern Munich to Score First and Fail to Win | 12/5 |
| Chelsea to Score First and Fail to Win | 9/4 |
|
To be Winning at HT or FT
| Bayern Munich to be Winning at Half Time or Full Time | 8/15 |
| Chelsea to be Winning at Half Time or Full Time | 23/10 |
|
Winning Margin
| Bayern Munich to win by exactly 1 goal | 5/2 |
| Bayern Munich to win by exactly 2 goals | 4/1 |
| Bayern Munich to win by exactly 3 goals | 9/1 |
| Bayern Munich to win by 4 or more goals | 16/1 |
| Chelsea to win by exactly 1 goal | 11/2 |
| Chelsea to win by exactly 2 goals | 14/1 |
| Chelsea to win by exactly 3 goals | 45/1 |
| Chelsea to win by 4 or more goals | 175/1 |
|
Draw No Bet
|
Handicap Betting
|
Alternative Handicaps
|
Correct Score
| Bayern Munich 10 - 0 | 500/1 |
|
Alternative Handicaps.
|
Alternative Handicaps..
|
Time of First Goal
| Up to and including the 28th minute | 1/1 |
| After the 28th minute | 10/11 |
|
Time of First Goal by Time Interval
| 41st minute to half time | 10/1 |
| 86th minute to full time | 25/1 |
|
Time of 1st Team Goal
| Bayern Munich 1st Half | 8/11 |
| Bayern Munich 2nd Half | 21/10 |
| No_ Bayern Munich _Goals | 7/2 |
|
Number of Goals
|
First Half Handicap
|
Over/Under 1.5 Goals
|
Over/Under 2.5 Goals
|
Over/Under 3.5 Goals
|
Over/Under 4.5 Goals
|
Team To Score First
|
First Half Goals
|
Second Half Goals
|
Total Goals In Match
|
Team Goals in Match
| Bayern Munich to Score 1 or more goals in the match | 1/8 |
| Bayern Munich to Score 2 or more goals in the match | 5/6 |
| Bayern Munich to Score 3 or more goals in the match | 11/4 |
| Bayern Munich to Score 4 or more goals in the match | 8/1 |
| Chelsea to Score 1 or more goals in the match | 1/2 |
| Chelsea to Score 2 or more goals in the match | 13/5 |
| Chelsea to Score 3 or more goals in the match | 10/1 |
| Chelsea to Score 4 or more goals in the match | 40/1 |
|
Number of Team Goals
| Bayern Munich to Score No Goals | 7/2 |
| Bayern Munich to Score Exactly 1 Goal | 9/5 |
| Bayern Munich to Score Exactly 2 Goals | 23/10 |
| Bayern Munich to Score Exactly 3 Goals | 5/1 |
| Bayern Munich to Score 4 or More Goals | 8/1 |
| Chelsea to Score No Goals | 13/10 |
| Chelsea to Score Exactly 1 Goal | 7/5 |
| Chelsea to Score Exactly 2 Goals | 4/1 |
| Chelsea to Score Exactly 3 Goals | 12/1 |
| Chelsea to Score 4 or More Goals | 40/1 |
|
To Win the Second-Half
|
To Score in Both Halves
|
To Win Both Halves
|
To Win Either Half
|
To Come From Behind
| Bayern Munich to Come From Behind and Win | 9/1 |
| Bayern Munich to Come From Behind and Draw | 13/2 |
| Chelsea to Come From Behind and Win | 20/1 |
| Chelsea to Come From Behind and Draw | 13/2 |
|
Half-Time Lead and Fail to Win
|
Who Will Keep a Clean Sheet?
|
To Win to Nil
|
Time of Last Goal
| Up to and including the 72nd minute. | 1/1 |
| After the 72nd minute | 10/11 |
|
Half-Time Correct Score
|
First to Score for their Team
| No_ Bayern Munich _Goalscorer | 7/2 |
| No_ Chelsea _Goalscorer | 13/10 |
|
Over/Under 0.5 Goals
|
Match and Total Goals Doubles
| Bayern Munich to win and 1 or 2 total goals in the match | 11/4 |
| Bayern Munich to win and 3 or 4 total goals in the match | 3/1 |
| Bayern Munich to win and 5 or more total goals in the match | 8/1 |
| Chelsea to win and 1 or 2 total goals in the match | 8/1 |
| Chelsea to win and 3 or 4 total goals in the match | 9/1 |
| Chelsea to win and 5 or more total goals in the match | 25/1 |
|
Anytime Own Goal
|
First Goal to be an Own Goal
|
Total Goals Odd or Even
|
Penalty Scored?
|
Penalty Awarded?
|
Penalty Scored 1st Half?
|
Penalty Scored 2nd Half
|
Team To Score a Penalty?
| Bayern Munich to score a penalty | 5/1 |
| Chelsea to score a penalty | 17/2 |
|
Team To Miss a Penalty?
| Bayern Munich to miss a penalty | 13/1 |
| Chelsea to miss a penalty | 22/1 |
|
Both Teams To Score
|
Double Chance
| Bayern Munich And Draw | 1/7 |
| Bayern Munich And Chelsea | 1/4 |
|
First Goalscorer
|
Insurebet First Goalscorer
|
Anytime Goalscorer
|
To Score 2 or More Goals
|
To Score a Hat-Trick
|
Last Goalscorer
|
Wincast
| M Gomez to score in 90 minutes and Bayern Munich to win the match | 2/1 |
| N Petersen to score in 90 minutes and Bayern Munich to win the match | 11/4 |
| I Olic to score in 90 minutes and Bayern Munich to win the match | 5/2 |
| A Robben to score in 90 minutes and Bayern Munich to win the match | 5/2 |
| T Muller to score in 90 minutes and Bayern Munich to win the match | 16/5 |
| F Ribery to score in 90 minutes and Bayern Munich to win the match | 11/4 |
| T Kroos to score in 90 minutes and Bayern Munich to win the match | 7/2 |
| B Schweinsteiger to score in 90 minutes and Bayern Munich to win the match | 9/2 |
| T Usami to score in 90 minutes and Bayern Munich to win the match | 11/2 |
| D Pranjic to score in 90 minutes and Bayern Munich to win the match | 13/2 |
| A Tymoschuk to score in 90 minutes and Bayern Munich to win the match | 17/2 |
| Rafinha to score in 90 minutes and Bayern Munich to win the match | 17/2 |
| D Contento to score in 90 minutes and Bayern Munich to win the match | 11/1 |
| P Lahm to score in 90 minutes and Bayern Munich to win the match | 9/1 |
| J Boateng to score in 90 minutes and Bayern Munich to win the match | 14/1 |
| F Torres to score in 90 minutes and Chelsea to win the match | 8/1 |
| D Sturridge to score in 90 minutes and Chelsea to win the match | 9/1 |
| D Drogba to score in 90 minutes and Chelsea to win the match | 7/1 |
| S Kalou to score in 90 minutes and Chelsea to win the match | 10/1 |
| F Lampard to score in 90 minutes and Chelsea to win the match | 9/1 |
| J Mata to score in 90 minutes and Chelsea to win the match | 11/1 |
| R Lukaku to score in 90 minutes and Chelsea to win the match | 11/1 |
| F Malouda to score in 90 minutes and Chelsea to win the match | 14/1 |
| M Essien to score in 90 minutes and Chelsea to win the match | 20/1 |
| G Cahill to score in 90 minutes and Chelsea to win the match | 25/1 |
| D Luiz to score in 90 minutes and Chelsea to win the match | 25/1 |
| O Romeu to score in 90 minutes and Chelsea to win the match | 30/1 |
| J Mikel to score in 90 minutes and Chelsea to win the match | 45/1 |
| A Cole to score in 90 minutes and Chelsea to win the match | 45/1 |
| J Bosingwa to score in 90 minutes and Chelsea to win the match | 45/1 |
| R Bertrand to score in 90 minutes and Chelsea to win the match | 60/1 |
| P Ferreira to score in 90 minutes and Chelsea to win the match | 75/1 |
|
To Lift the Cup
|